Roseland Thanksgiving Blessing Boxes   ( Sat, November 22, 2025 . . .  10:00a-1:00p )    scroll down to sign up... Admin Password: GO!

Meal Coordinator:  Nikki Jackson  214-403-8746 Invite Friends

Meal Location:   The Rose Community Center, 1949 Washington Ave., Dallas, TX 75204   [view map] Print

Edit Notes  •  Print Notes Notes from Nikki Jackson . . .

Thank you for donating items for the Roseland Thanksgiving Blessings Boxes this year. We are preparing 300 Thanksgiving bags. Once you have selected the items(s) you would like to contribute, in the memo area please put the quantity of the items you are donating.
Please drop off your items off at The Rose Community Center (1949 Washington Ave., Dallas, TX 75204) beginning on November 10th. Monday-Thursday from 8a-7p
All items should be dropped off no later than November 17, 2025.


Amazon Wish List
Take Them A Meal

Corn  (Each line represents a qty of 10 (15oz) cans of corn per sign up. Please include qty in comments)
1. Larry Tate   10 cans of corn Change   |   Remove
2. Connie Moore   10 cans of corn Change   |   Remove
3. J.B. Cooke   10 (15oz) cans Change   |   Remove
4. Liz Foster   10 cans corn Change   |   Remove
5. Diann Ellis   10cans Corn Change   |   Remove
6. Sabrina Steward   10 cans of corn Change   |   Remove
7. Melanie Ketebu   10 cans of corn Change   |   Remove
8. Ashley Reichel   10 cans of corn Change   |   Remove
9. Peter Overland   10 cans Change   |   Remove
10. Paul Tripi   10 cans of corn Change   |   Remove
11. Phyllis Tramel   24 cans Change   |   Remove
12. Holly Shaw   10 cans of corn Change   |   Remove
13. Shelby and Eddie Abeyta   10 cans of corn Change   |   Remove
14. Deitra Mosley   10 cans of corn Change   |   Remove
15. Ana and Riley Avendano   10 cans of corn Change   |   Remove
16. Ann Prather   24 cans Change   |   Remove
17. Melanie Jackson   32 cans Change   |   Remove
18. Leah Rice   10 cans Change   |   Remove
19. Leah Rice   10 cans Change   |   Remove
20. Michelle VanBrakle   24 Change   |   Remove
21. Helen Ragsdale   10 cans of corn Change   |   Remove
22. Becky and Murphy Yates   10 cans corn Change   |   Remove
23. claire emanuelson   10 cans corn Change   |   Remove
24. Leon and Sharon Kilpatrick   10 cans of corn Change   |   Remove
25. Jessica Evans   6 cans of corn Change   |   Remove
26. Karis Hsu   12 cans of corn Change   |   Remove
27. Elizabeth Steed   12 cans of corn Change   |   Remove
28. Cathy Ammermann   10 cans corn Change   |   Remove
29. Amanda Schnetzer   10 cans of corn Change   |   Remove
30. Virginia Lloret   10 cans of corn Change   |   Remove
31. Bryan Fox   10 cans Change   |   Remove
32. Melinda Gage   10 cans corn Change   |   Remove
33. Kathleeen Cox   10 cans of corn Change   |   Remove
34. Anne/Bob Blackford   10-150z cans of corn Change   |   Remove
35. Sandra Miller   10 cans of corn Change   |   Remove
36. Brandy Femat   10 cans of corn Change   |   Remove
37. Allison Silveira   10 cans of corn Change   |   Remove
38. Cody Cosmic   10 cans of corn Change   |   Remove
39. Corinne Carpenter   10 cans of corn Change   |   Remove
40. John Carter   10 cans of corn/vegetables Change   |   Remove
41. Katie Lemming   10 cans of corn Change   |   Remove
42. James / Hazel Scott   10 cans of corn Change   |   Remove
43. Alyssa Sage   10 cans of corn Change   |   Remove
44. Emily Johnson   10 cans corn Change   |   Remove
45. Larry Mckim   10 cans Change   |   Remove
46. Brian Lemons   10 cans of corn Change   |   Remove
47. Lekeash Pattin   Change   |   Remove
48. Felice Crocker   10 cans of corn Change   |   Remove
49. Craig johnson   10 cans of corn Change   |   Remove
50. Gay Oxford   10 cans of corn Change   |   Remove
51. Melanie Brewer   10 cans of corn Change   |   Remove
52. JeRome/Mentha Price   8 cans Change   |   Remove
Green Beans  (Each line represents a qty of 10(15 oz) cans of green beans per sign up. Please include qty in comments)
1. Corinne Carpenter   10 cans Green beans Change   |   Remove
2. Corinne Carpenter   10 cans Green beans Change   |   Remove
3. Larry Tate   10 cans of green beans Change   |   Remove
4. Connie Moore   10 cans green beans Change   |   Remove
5. Diann Ellis   10cans Green Beans Change   |   Remove
6. Sabrina Steward   10 cans of green beans Change   |   Remove
7. Ashley Reichel   10 cans of green beans Change   |   Remove
8. Paul Tripi   10 cans of green beans Change   |   Remove
9. Phyllis Tramel   12 cans Change   |   Remove
10. Holly Shaw   10 cans green beans Change   |   Remove
11. Ana and Riley Avendano   10 cans green beans Change   |   Remove
12. Deitra Mosley   10 cans of green beans Change   |   Remove
13. Ann Prather   24 cans Change   |   Remove
14. Melanie Jackson   32 cans Change   |   Remove
15. Leah Rice   10 cans Change   |   Remove
16. Michelle VanBrakle   24 Change   |   Remove
17. Helen Ragsdale   10 cans of green beans Change   |   Remove
18. Susie Phillips   10 cans gr. beans Change   |   Remove
19. Becky and Murphy Yates   10cans green beans Change   |   Remove
20. Theresa Edwards   10 cans of green beans Change   |   Remove
21. Karis Hsu   12 cans of green beans Change   |   Remove
22. Elizabeth Steed   12 cans green beans Change   |   Remove
23. Cathy Ammermann   10 cans green beans Change   |   Remove
24. Amanda Schnetzer   10 cans of green beans Change   |   Remove
25. Melinda Gage   10 cans Change   |   Remove
26. Gayle Porter   10 cans Change   |   Remove
27. Brooke Simpson   10 cans green beans Change   |   Remove
28. Kathleen Cox   10 cans green beans Change   |   Remove
29. Anne/Bob Blackford   10-15 oz cans green beans Change   |   Remove
30. Sandra Miller   10 cans of green beans Change   |   Remove
31. Allison Silveira   10 cans of green beans Change   |   Remove
32. Cody Cosmic   10 cans of green beans Change   |   Remove
33. Christine Power   10 cans of green beans Change   |   Remove
34. Sarah Kate Schwartz   10 cans of green beans Change   |   Remove
35. Katie Lemming   10 cans of green beans Change   |   Remove
36. Alyssa Sage   10 cans of green beans Change   |   Remove
37. Brandon Newton   10 cans of green beans Change   |   Remove
38. Emily Johnson   10 cans green beans Change   |   Remove
39. Amy Bodwell   10 cans green beans Change   |   Remove
40. Brian Lemons   10 cans of green beans Change   |   Remove
41. Lekeash Pattin   214-677-3381 Change   |   Remove
42. Lekeash Pattin   Can goodz Change   |   Remove
43. Jeff Sanders   10 cans of green beans Change   |   Remove
44. Felice Crocker   10 cans of green beans Change   |   Remove
45. Craig Johnson   10 cans of green beans Change   |   Remove
46. Gay Oxford   10 cans of green beans Change   |   Remove
47. Elizabeth Myong   10 cans of green beans Change   |   Remove
48. Macy Bales   10 cans of green beans Change   |   Remove
49. Melanie Brewer   10 cans of green beans Change   |   Remove
50. JeRome/Mentha Price   8 cans Change   |   Remove
Jelly Cranberry Sauce  (Each line represents a qty of 10(14 oz) cans of Jelly Cranberry Sauce per sign up. Please include qty in comments)
1. Larry Tate   10 cans of Cranberry Sauce Change   |   Remove
2. Diann Ellis   10 cans Cranberry sauce Change   |   Remove
3. Cindy Crawford   Cranberry sauce Change   |   Remove
4. Louise Watkins   Cranberry sauce 10 cans Change   |   Remove
5. Ann Prather   24 cans Change   |   Remove
6. Susan Phillips   10 cans cranberry Change   |   Remove
7. Brooke Simpson   10 cans cranberry sauce Change   |   Remove
8. Melanie Jackson   10 cans Change   |   Remove
9. Amanda Schnetzer   10 cans cranberry sauce Change   |   Remove
10. Bryan Fox   10 cans Change   |   Remove
11. Melinda Gage   10 cans Change   |   Remove
12. Charlotte Rundell   10 cans Change   |   Remove
13. Gayle Porter   10 cans cranberry sauce Change   |   Remove
14. Clarice Pasierb   10 cans jellied cranberry sauce Change   |   Remove
15. Becky & Bruce CLARK   12 cans of jelly Cranberry sauce Change   |   Remove
16. Melinda Manaugh   10 cans of cranberry sauce Change   |   Remove
17. Cody Cosmic   10 cans of cranberry sauce Change   |   Remove
18. Christine Power   10 cans of cranberry sauce Change   |   Remove
19. Corinne Carpenter   12 cans of cranberry sauce Change   |   Remove
20. Fred A Halstead   10 cans of cranberry sauce Change   |   Remove
21. Katie Lemming   10 cans of jelly cranberry sauce Change   |   Remove
22. Christi Garcia   10 cans Change   |   Remove
23. Brandon Newton   10 cans of cranberry Change   |   Remove
24. Larry Mckim   20 cans jellied cranberry sauce Change   |   Remove
25. Ezra Beattie (Tonia)   20 Cans Change   |   Remove
26. Brian Lemons   10 cans Change   |   Remove
27. Jeff Sanders   12 cans of cranberry sauce Change   |   Remove
28. Felice Crocker   10 cans of cranberry sauce Change   |   Remove
29. Craig Johnson   12 cans cranberry sauce Change   |   Remove
30. Gay Oxford   12 cans cranberry sauce Change   |   Remove
31. Sally Shannon   10 cans cranberry sauce Change   |   Remove
32. Melanie Brewer   10 cans of cranberry Change   |   Remove
33. JeRome/Mentha Price   6 cans Change   |   Remove
Yams  (Each line represents a qty of 10 (15 oz) cans of yams per sign up)
1. Liz Foster   10 cans yams Change   |   Remove
2. Tonia Dunlap   12 Cans Change   |   Remove
3. Cindy Crawford   Yams Change   |   Remove
4. shirley reece   10 cans yams Change   |   Remove
5. Ann Prather   24 cans @ 29 oz per can Change   |   Remove
6. Melanie Jackson   10 cans Change   |   Remove
7. Leah Rice   10 cans Change   |   Remove
8. Susan Phillips   10 cans Change   |   Remove
9. Amanda Schnetzer   10 cans yams Change   |   Remove
10. Bryan Fox   10 Change   |   Remove
11. Melinda Gage   10 cans Change   |   Remove
12. Tina Preston   10 cans yams Change   |   Remove
13. Gayle Porter   10 cans yams Change   |   Remove
14. Molly Bartholow   10 cans Change   |   Remove
15. Anne/Bob Blackford   10-15 oz cans of yams Change   |   Remove
16. Cody Cosmic   10 cans of yams Change   |   Remove
17. Fred A Halstead   10 cans of Yams Change   |   Remove
18. Katie Lemming   10 cans of yams Change   |   Remove
19. Heather Zrubek   10 cans of Yams Change   |   Remove
20. Larry Mckim   10 cans yams Change   |   Remove
21. Sherri Minter   24 cans Change   |   Remove
22. Jeff Sanders   30 cans of yams Change   |   Remove
23. June Martin   10 cans of yams Change   |   Remove
24. Felice Crocker   10 cans of yams Change   |   Remove
25. Elizabeth Myong   10 cans of yams Change   |   Remove
26. Sally Shannon   10 cans yams Change   |   Remove
27. Rebecca Jenkins   10, 15 0z. cans Change   |   Remove
28. Melanie Brewer   10 cans of yams Change   |   Remove
29. JeRome/Mentha Price   8 cans Change   |   Remove
Velveeta Shells and Cheese  ( Each line represents a qty of 5(24 oz) boxes per sign up. Please include qty in comments)
1. Megan Rain   5 @ 24 oz. boxes Change   |   Remove
2. Megan Rain   5 @ 24 oz. boxes Change   |   Remove
3. J.B. Cooke   5 (24 oz) boxes Change   |   Remove
4. Ashley Reichel   5 (24 oz) boxes Change   |   Remove
5. Peter Overland   5 boxes Change   |   Remove
6. Paul Tripi   5 boxes Change   |   Remove
7. Robin & John Martin   5 (24 oz) boxes Change   |   Remove
8. Shelby and Eddie Abeyta   10 boxes Change   |   Remove
9. Ann Prather   24 boxes Change   |   Remove
10. Melanie Jackson   10 boxes Change   |   Remove
11. Becky and Murphy Yates   12 boxes Change   |   Remove
12. claire emanuelson   10 boxes Change   |   Remove
13. Karis Hsu   6 boxes Change   |   Remove
14. Ellen Moore   10 boxes Velveeta shells Change   |   Remove
15. Ellen Welch   10 - 24 oz boxes Change   |   Remove
16. Amanda Schnetzer   5 boxes Change   |   Remove
17. Clarice Pasierb   5 boxes Velveeta shells and cheese 24 oz Change   |   Remove
18. Anne/Bob Blackford   5-24 oz boxes Change   |   Remove
19. Elizabeth Steed   10 boxes of mac n cheese Change   |   Remove
20. Tonia Dunlap   5 Boxes Change   |   Remove
21. Mary Irby   5 boxes velveeta shells Change   |   Remove
22. Christine Power   5 boxes of Velveeta shells and cheese Change   |   Remove
23. Katie Lemming   5 - 24oz boxes Change   |   Remove
24. Verna Golden   5 boxes Change   |   Remove
25. Larry Mckim   5 boxes Change   |   Remove
26. Sherri Minter   10 boxes Change   |   Remove
27. Ezra Beattie (Tonia)   75 Boxes Change   |   Remove
28. Jeff Sanders   5 boxes Change   |   Remove
29. Felice Crocker   10 boxes Change   |   Remove
30. Emily Klein   5 boxes Change   |   Remove
31. Macy Bales   5 boxes Change   |   Remove
32. Nedah Rose   10 boxes Change   |   Remove
33. Sylvia Ross   5 boxes Change   |   Remove
34. Melanie Brewer   6 boxes of Velvet shells Change   |   Remove
Marshmallows  (Each line represents a qty of 10 (10oz) bags of marshmallows. Please include qty in comments)
1. J.B. Cooke   10 (10oz) bags Change   |   Remove
2. Holly Shaw   10 bags marshmallows Change   |   Remove
3. Ann Prather   24 bags Change   |   Remove
4. Theresa Lubinski   22 bags marshmellows Change   |   Remove
5. claire emanuelson   10 bags Change   |   Remove
6. Brooke Simpson   10 bags marshmallows Change   |   Remove
7. Melanie Jackson   10 bags Change   |   Remove
8. Clarice Pasierb   10 bags marshmallows Change   |   Remove
9. Amanda Schnetzer   10 bags Change   |   Remove
10. Anne/Bob Blackford   10-10 oz bags of marshmallows Change   |   Remove
11. Sandra Miller   10 bags of marshmallows Change   |   Remove
12. Sarah Kate Schwartz   10 bags of marshmallows Change   |   Remove
13. Katie Lemming   10 bags of marshmallows Change   |   Remove
14. Christi Garcia   10 bags Change   |   Remove
15. Heather Zrubek   10 bags Change   |   Remove
16. Brandon Newton   10 bags of marshmallows Change   |   Remove
17. Bill and Betsy Moon   10 bags of marshmallows Change   |   Remove
18. Larry Mckim   10 bags Change   |   Remove
19. Jeff Sanders   12. bags Change   |   Remove
20. Felice Crocker   10 bags Change   |   Remove
21. Emily Klein   10 bags Change   |   Remove
22. Rebecca Jenkins   10, 10 oz bags Change   |   Remove
23. Melanie Brewer   10 bags of marshmallows Change   |   Remove
Crispy Fried Onion Rings  (Each line represents 5 (2.8 oz) per sign up. Please include qty in comments)
1. Larry Tate   5 cans of fried onions Change   |   Remove
2. Sabrina Steward   5 cans fried onions Change   |   Remove
3. Sabrina Steward   5 cans fried onions Change   |   Remove
4. Cindy Crawford   5 cans fried onions Change   |   Remove
5. Holly Shaw   5 cans fried onins Change   |   Remove
6. Louise Watkins   5 cans fried onions Change   |   Remove
7. Ann Prather   24 containers @6 oz per Change   |   Remove
8. Anne/Bob Blackford   5-2.8 oz pkg crispy fried onion rings Change   |   Remove
9. Irby Mary   10 cans fried onions Change   |   Remove
10. Christine Power   5 cans of 6 oz fried onions Change   |   Remove
11. Christi Garcia   5 cans fried onions Change   |   Remove
12. Alyssa Sage   5 cans fried onions Change   |   Remove
13. Larry Mckim   6 cans Change   |   Remove
14. Amy Bodwell   5 cans Change   |   Remove
15. Gayle Porter   10 Change   |   Remove
16. Brian Lemons   5 packs Change   |   Remove
17. Jeff Sanders   5 cans Change   |   Remove
18. Felice Crocker   10 cans Change   |   Remove
19. Emily Klein   5 cans Change   |   Remove
20. Anna Cuozzo   5 Cans Change   |   Remove
21. Melanie Brewer   5 cans of fried onions Change   |   Remove
Cream of Mushroom Soup  (Each line represents a qty of 10 15 oz cans of soup per sign up. Please include qty in comments)
1. Larry Tate   10 cans mushroom soup Change   |   Remove
2. Melanie Ketebu   10 cans mushroom soup Change   |   Remove
3. Anne Mackintosh   10 cans mushroom soup Change   |   Remove
4. Holly Shaw   10 cans cream of mushroom soup Change   |   Remove
5. Robin & John Martin   10 cans mushroom soup Change   |   Remove
6. Shelby and Eddie Abeyta   10 cans of mushroom soup Change   |   Remove
7. Deitra Mosley   10 cans of cream of mushroom soup Change   |   Remove
8. Ann Prather   24 cans Change   |   Remove
9. Becky and Murphy Yates   10 cans cream of mushroom soup Change   |   Remove
10. Elizabeth Steed   10 cans of mushroom soup Change   |   Remove
11. Amanda Schnetzer   10 cans Change   |   Remove
12. Virginia Lloret   10 cans of mushroom soup Change   |   Remove
13. Bryan Fox   10 Change   |   Remove
14. Tina Preston   10 cans mushroom soup Change   |   Remove
15. Anne/Bob Blackford   10-15 oz cans of mushroom soup Change   |   Remove
16. Sandra Miller   10 cans cream of mushroom soup Change   |   Remove
17. Becky & Bruce CLARK   16 cans cream of mushroom soup Change   |   Remove
18. Fred A Halstead   10 cans of mushroom soup Change   |   Remove
19. Larry Mckim   10 cans Change   |   Remove
20. Amy Bodwell   10 cans Change   |   Remove
21. Brian Lemons   12 cans Change   |   Remove
22. Jeff Sanders   12 cans Change   |   Remove
23. Felice Crocker   10 cans Change   |   Remove
24. Emily Klein   10 cans Change   |   Remove
25. Louise Watkins   10 cans Change   |   Remove
26. Christi Garcia   10 cans Change   |   Remove
27. Melanie Brewer   10 cans of mushroom soup Change   |   Remove
28. JeRome/Mentha Price   8 cans Change   |   Remove
Stove Top Dressing  (Each line represents a qty of 10 (6oz) boxes of Stove Top dressings per sign up. Please include qty in comments)
1. Larry Tate   10 boxes stove top dressing Change   |   Remove
2. Liz Foster   10 boxes dressing Change   |   Remove
3. Heather Zrubek Forteith   10 boxes stuffing Change   |   Remove
4. Peter Overland   10 boxes Change   |   Remove
5. Robin & John Martin   10 boxes of stove top dressing Change   |   Remove
6. Shelby and Eddie Abeyta   5 boxes of stove top dressing Change   |   Remove
7. Ann Prather   24 boxes Change   |   Remove
8. Becky and Murphy Yates   10 boxes stove top dressing Change   |   Remove
9. Karis Hsu   10 boxes of stuffing Change   |   Remove
10. Ellen Moore   10 b0xes of stuffing Change   |   Remove
11. Ellen Welch   10 boxes Change   |   Remove
12. Clarice Pasierb   10 boxes stuffing Change   |   Remove
13. Amanda Schnetzer   10 boxes Change   |   Remove
14. Virginia Lloret   10 b0xes of stuffing Change   |   Remove
15. Gayle Porter   10 boxes Change   |   Remove
16. Kathleen Cox   10 boxes stuffing Change   |   Remove
17. Anne/Bob Blackford   10-6 oz boxes of stove top dressing Change   |   Remove
18. Sandra Miller   10 box stove top dressing Change   |   Remove
19. Becky & Bruce CLARK   12 boxes stove top dressing Change   |   Remove
20. Mary Irby   10 boxes of stove top dressing Change   |   Remove
21. Cody Cosmic   10 boxes of stuffing Change   |   Remove
22. Cynthia Krause   10 boxes stove top dressing Change   |   Remove
23. Craig and Johnson   12 boxes stove top dressing Change   |   Remove
24. Verna Golden   10 boxes of stuffing Change   |   Remove
25. Bill and Betsy Moon   10 boxes Change   |   Remove
26. Larry Mckim   10 boxes Change   |   Remove
27. Amy Bodwell   10 boxes Change   |   Remove
28. Sherri Minter   24 boxes Change   |   Remove
29. Arrick Boyd (Tonia)   18 boxes Change   |   Remove
30. Brian Lemons   10 boxes Change   |   Remove
31. Jeff Sanders   10 boxes Change   |   Remove
32. Felice Crocker   10 boxes Change   |   Remove
33. Sally Shannon   10 boxes Change   |   Remove
34. Nedah Rose   10 boxes Change   |   Remove
35. Melanie Brewer   10 boxes of stuffing Change   |   Remove
Brown and serve rolls  (Each line represents a qty of 5 dozen brown and serve rolls per sign up. Please include qty in comments)
1. Brenda Jones Baker   10 doz brown and serve rolls Change   |   Remove
2. Barbara Bookman   5 doz. brown and serve rolls Change   |   Remove
3. Ann Prather   10 dozen rolls Change   |   Remove
4. Joe Hearne   5 doz brown and serve rolls Change   |   Remove
5. Paula Derese   15 dozen Change   |   Remove
6. Molly Bartholow   5 dozen Change   |   Remove
7. Elizabeth Steed   2count of 24 rolls Change   |   Remove
8. Fred A Halstead   10 packages of rolls Change   |   Remove
9. Christi Garcia   5 dozen Change   |   Remove
10. Verna Golden   5 dozen Change   |   Remove
11. Larry Mckim   5 dozen Change   |   Remove
12. Kristi Kirchhofer   5 dozen Change   |   Remove
13. Gayle Porter   5 doz Change   |   Remove
14. Jeff Sanders   5 dozen Change   |   Remove
15. Gay Oxford   6 dozen yeast rolls Change   |   Remove
16. Anna Cuozzo   5 dozen Change   |   Remove
17. Nedah Rose   5 dozen Change   |   Remove
Cookies or Cupcakes  (Each line represents a qty of 5 dozen cookies or Brownies( No Cupcakes ) per sign up. Please include qty in comments)
1. Brenda Jones Baker   10 dozen cookies Change   |   Remove
2. Ellen Welch   10 dozen chocolate chip cookies Change   |   Remove
3. Bryan Fox   5 dozen Change   |   Remove
4. Molly Bartholow   5 dozen Change   |   Remove
5. Kristi Kirchhofer   5 dozen Change   |   Remove
6. Sylvia Ross   5 dozen Change   |   Remove
Instant Mash Potatoes  (Each line represents a qty 10 family size packets of instant potatoes per sign up. Please include qty in comments)
1. Liz Foster   10packets potatoes Change   |   Remove
2. Peter Overland   10 packs Change   |   Remove
3. Cindy Crawford   10 packets instant mashed potatoes Change   |   Remove
4. Holly Shaw   10 packets instant mashed potatoes Change   |   Remove
5. Sabrina Steward   10 packets mashed potatoes Change   |   Remove
6. Ann Prather   24 boxes Change   |   Remove
7. Becky and Murphy Yates   10 packets instant mashed potatoes Change   |   Remove
8. Melanie Jackson   10 packets Change   |   Remove
9. Elizabeth Steed   10 packets instant mashed potato’s Change   |   Remove
10. Ellen Welch   10 packets instant mashed potattoes Change   |   Remove
11. Clarice Pasierb   10 family size packets instant mashed potatoes Change   |   Remove
12. Amanda Schnetzer   10 packets Change   |   Remove
13. Virginia Lloret   10 packets instant mashed potatoes Change   |   Remove
14. M/M W.N. DAWSON   10 packets of instant mashed potatoes Change   |   Remove
15. M/M W.N. DAWSON   10 packets of instant mashed potatoes Change   |   Remove
16. M/M W.N. DAWSON   10 packets of instant mashed potatoes Change   |   Remove
17. Mary Irby   10 packets of instant mashed potatoes Change   |   Remove
18. Cody Cosmic   10 boxes of instant mashed potatoes Change   |   Remove
19. Sally Jones   10 packets of instant mashed potatoes Change   |   Remove
20. Bill and Betsy Moon   10 packets of instant mashed potato Change   |   Remove
21. Larry Mckim   10 packets Change   |   Remove
22. Amy Bodwell   10 packets Change   |   Remove
23. Sherri Minter   24 packets Change   |   Remove
24. Brian Lemons   10 packets Change   |   Remove
25. Stanley McKinney (Tonia)   10 Packets Change   |   Remove
26. Jeff Sanders   10 Packets Change   |   Remove
27. Cheryl McDonald   Mashed potatoes Change   |   Remove
28. Cheryl Mcdonald   20 packets potatoes Change   |   Remove
29. Felice Crocker   10 packets Change   |   Remove
30. Christi Garcia   10 packets Change   |   Remove
31. Nedah Rose   10 packers Change   |   Remove
32. Melanie Brewer   10 packets of potato Change   |   Remove
33. Pilgrim Rest Donations (Tonia)   49 Packages Change   |   Remove
Brown Gravy Mix  (Each line represents a qty of 10 packets of brown gravy mix per sign up. Please include qty in comments)
1. Liz Foster   10packets gravy mix Change   |   Remove
2. Melanie Ketebu   10 packets gravy mix Change   |   Remove
3. Anne Mackintosh   10 packets gravy mix Change   |   Remove
4. Holly Shaw   10 packets gravy mix Change   |   Remove
5. Sabrina Steward   10 packets of gravy Change   |   Remove
6. Ann Prather   24 packages Change   |   Remove
7. Theresa Lubinski   30 packets gravy mix Change   |   Remove
8. Becky and Murphy Yates   10 packets brown gravy mix Change   |   Remove
9. Brooke Simpson   10 packets gravy mix Change   |   Remove
10. Melanie Jackson   34 packets Change   |   Remove
11. Elizabeth Steed   10 packets gravy mix Change   |   Remove
12. Clarice Pasierb   10 packets brown gravy mix Change   |   Remove
13. Cody Cosmic   10 packets of brown gravy mix Change   |   Remove
14. Sarah Kate Schwartz   20 packets Change   |   Remove
15. Bill and Betsy Moon   10 packets brown gravy mix Change   |   Remove
16. Larry Mckim   10 packets Change   |   Remove
17. Sherri Minter   24 packets Change   |   Remove
18. Brian Lemons   10 packets Change   |   Remove
19. Stanley McKinney (Tonia)   10 Packets Change   |   Remove
20. Jeff Sanders   10 packets Change   |   Remove
21. Felice Crocker   10 packets Change   |   Remove
22. Anna Cuozzo   10 Packets Change   |   Remove
23. Melanie Brewer   10 packets gravy Change   |   Remove
24. Pilgrim Rest Donations (Tonia)   161 Packets Change   |   Remove
Instant Water Bottle Drink Mixers  (Each line represents a qty of 10 boxes of Instant water pack boxes per sign up. Please include qty. in comments )
1. Peter Overland   10 units Change   |   Remove
2. Melanie Jackson   10 boxes Change   |   Remove
3. Molly Bartholow   10 boxes Change   |   Remove
4. Sylvia Ross   10 boxes Change   |   Remove
$20 Gift Card for Protein  (Each line represents a qty of 2 Kroger or Walmart Gift Card Please include qty in comments)
1. Ashley Reichel   2 $20 Walmart giftcards Change   |   Remove
2. Cindy Crawford   2 Kroger gift catds Change   |   Remove
3. Anne Mackintosh   5 Walmart gift cards Change   |   Remove
4. Tannica Stewart   2 Walmart gift cards Change   |   Remove
5. Shirley Reece   5 Kroger gift cards Change   |   Remove
6. Ann Prather   10 Kroger $20 gift cards Change   |   Remove
7. Debra White   2 $20.00 walmart gift cards Change   |   Remove
8. Becky & Bruce CLARK   2 Kroger gift cards Change   |   Remove
9. Melanie Jackson   2 Walmart cards Change   |   Remove
10. Karis Hsu   2 Kroger gift cards Change   |   Remove
11. Jennifer Brown   2 Walmart $20 gift cards Change   |   Remove
12. Greg Brewer   10 gift cards Change   |   Remove
13. Tina Preston   2 walmart gift cards Change   |   Remove
14. Pamela Nelson   10 gift cards Change   |   Remove
Tablecloths  (Each line represents a qty of 1 box of tablecloths. Use Amazon Wish List)
1. Catherine & David McCue   3 sets of table cloths (delivered) Change   |   Remove
2. Lisa Longino   3 sets of table cloths (delivered) Change   |   Remove
3. Katie Miller   10 sets of table cloths (delivered) Change   |   Remove
4. Kelly & Kyle Cotner   2 sets of table cloths (delivered) Change   |   Remove
5. Purchased   Change   |   Remove
Thanksgiving Bags  (Each line represents a qty of 1 set of bags. Use Amazon Wishlist Link in Notes to order.)
1. Robin & John Martin   2 sets of bags Change   |   Remove